Description
| MODEL | EKT 80 | EKT 150 | EKT 175 | EKT 250 | EKT 425 | EKT 725 | EKT 1450 |
|---|---|---|---|---|---|---|---|
| Temperature Range | 0 / +5°C | 0 / +5°C | 0 / +5°C | 0 / +5°C | 0 / +5°C | 0 / +5°C | 0 / +5°C |
| Set Point | +4°C | +4°C | +4°C | +4°C | +4°C | +4°C | +4°C |
| External Dimensions (W×D×H) mm | 450×600×750 | 765×830×920 | 700×650×1460 | 600×650×1720 | 700×740×2000 | 765×830×2040 | 1450×820×2040 |
| Internal Dimensions (W×D×H) mm | 360×450×570 | 625×685×820 | 620×425×1150 | 480×425×1350 | 620×450×1570 | 625×585×1570 | 1370×585×1346 |
| Volume | 78 L | 160 L | 225 L | 300 L | 388 L | 675 L | 1400 L |
| Number of Shelves | 1 shelf | 2 shelves | 3 shelves | 4 shelves | 5 shelves | 5 shelves | 12 shelves |
| Packaged Dimensions (L×W×H) mm | 470×650×795 | 825×850×955 | 700×1050×1550 | 700×1050×1950 | 700×740×2000 | 800×850×2020 | 1550×800×2090 |
| Gross Weight | 60 kg | 105 kg | 115 kg | 150 kg | 165 kg | 220 kg | 320 kg |
| Interior Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Surface | Cr-Ni 304 Stainless Steel | Cr-Ni 304 Stainless Steel | Cr-Ni 304 Stainless Steel | Cr-Ni 304 Stainless Steel | Cr-Ni 304 Stainless Steel | Cr-Ni 304 Stainless Steel | Cr-Ni 304 Stainless Steel |
| External Surface | Galvanized sheet metal + electrostatic paint | Idem | Idem | Idem | Idem | Idem | Idem |
| Cooling System | Ventilation system (Fan System) | Idem | Idem | Idem | Idem | Idem | Idem |
| Insulation | CFC-free polyurethane | CFC-free polyurethane | CFC-free polyurethane | CFC-free polyurethane | CFC-free polyurethane | CFC-free polyurethane | CFC-free polyurethane |
| Chrome Shelves | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Basket | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| SMS & Email Module | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| PC connection | USB | USB | USB | USB | USB | USB | USB |
| Fans | 2 Turbines + 2 Standard | 2 Turbines + 2 Standard | 2 Turbines + 2 Standard | 2 Turbines + 2 Standard | 2 Turbines + 2 Standard | 2 Turbines + 2 Standard | 2 Turbines + 2 Standard |
| Temperature Sensor | NTC | NTC | NTC | NTC | NTC | NTC | NTC |
| Control System | Microprocessor Control | Idem | Idem | Idem | Idem | Idem | Idem |
| Tension | 220V – 50Hz | 220V – 50Hz | 220V – 50Hz | 220V – 50Hz | 220V – 50Hz | 220V – 50Hz | 220V – 50Hz |
| Power | 120 Watt | 150 Watt | 180 Watt | 230 Watt | 250 Watt | 285 Watt | 450 Watt |
| Natural gas | Optional | Optional | Optional | Optional | Optional | Optional | Optional |










Reviews
There are no reviews yet.